<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 1 Number 8 (November 2015)</title>
		<link>http://ijaems.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>November 2015</date><item>
		<title>A comparative Performance Analysis of 4x4 MIMO-OFDM system using Spatial Multiplexing under various Wireless Channels </title>
		<description>Multiple Input Multiple Output (MIMO) technology refers to wireless communication systems employing multiple antennas at either the transmitter end or the receiver end or both. In recent times, use of multiple transmit and receive antenna for enhancing spectral efficiency in a wireless system has established much interest in research field. The solution to obtain superior data rates and better range performance at the same time is OFDM integrated with MIMO technique which is based on IEEE 802.11n standard. The main trouble in front of the wireless multipath propagation is the interference between information symbols transmitted through neighbouring channels also called as Inter Symbol Interference (ISI). This could be avoided if we use OFDM technology. Thus MIMO combined with OFDM has got significant importance in future wireless communication system. The major properties of MIMO system involve Spatial Diversity and Spatial Multiplexing which are the main factors to discuss and matter of concern to achieve reliability and high speed data rate. In this paper, we study the performance gain of MIMO-OFDM systems. The main investigation carried out in the following paper is to deal with various Wireless channel models in Spatial Multiplexing (SM) mode. The paper deals with MIMO-OFDM system analysis in various Wireless channel models (Rayleigh, Rician, Nakagami and 3GPP channel Environment) focusing on error rate performance, throughput and Spectral gain in 4x4 MIMO scheme under OFDM system. Evaluation of Bit Error Rate and throughput with respect to varying Eb/No for 4x4 MIMO-OFDM in Spatial Multiplexing mode, employing 16 QAM modulation with N=128 OFDM subcarriers employing MMSE detection, is the baseline of this paper.</description>
		<link>http://ijaems.com/detail/a-comparative-performance-analysis-of-4x4-mimo-ofdm-system-using-spatial-multiplexing-under-various-wireless-channels/</link>
		<author>Kishore Kumar Mali</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/1451794055-1 IJAEMS-NOV-2015-1-A comparative Performance Analysis of 4x4 MIMO-OFDM system using Spatial Multiplexing.pdf</pdflink>
                
		</item><item>
		<title>Study on the relationship between tourism economy and Economic growth in Hunan Province</title>
		<description>With the rapid development of the tourism industry, the tourism industry in the national economy status is particularly important. This paper collects the relevant statistical data from 2013 to 1978 in Hunan Province, using regression analysis and variance analysis to study the relationship between regional tourism economy and economic growth. The results show that there is a high intensity of positive linear relationship between tourism economy and economic growth in Hunan Province, and the average level of GDP will increase by 972380000 yuan per 100000000 yuan.</description>
		<link>http://ijaems.com/detail/study-on-the-relationship-between-tourism-economy-and-economic-growth-in-hunan-province/</link>
		<author>Ouyang Wen,Mai Qionghui, Zhou Lifang, Wu Hualing, Yu Xing*</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/1451794077-2 IJAEMS-NOV-2015-3-Study on the relationship between tourism economy and Economic growth in Hunan Province.pdf</pdflink>
                
		</item><item>
		<title>Development of an Advanced Technique for Historical Document Preservation</title>
		<description>In this paper, technique used for historical document preservation is explored. In this paper a noise estimation technique is applied to know noise standard deviation. We first estimate or detect level of noise present in noisy images by selecting weak textured patches in image on the basis of gradient matrix and its statistical properties, then eliminate that noise through non local means(NLM) denoising technique that will use estimated noise level as filtering parameter for eliminating noise from the image. This technique is based on weighted average of the similar pixels in historical image. Non local means techniques removes noise from images without taking care of noise level ,it is mandatory to take care of noise level for best preserving Historical document images.</description>
		<link>http://ijaems.com/detail/development-of-an-advanced-technique-for-historical-document-preservation/</link>
		<author>Latika Kumawat, Navneet Agrawal</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/1451624037-3 IJAEMS-NOV-2015-6-Development of an Advanced Technique for Historical Document Preservation.pdf</pdflink>
                
		</item><item>
		<title>FSK Demodulator- Case Study of PLL Application</title>
		<description>FSK Demodulator, one of the applications of PLL has been implemented using both hardware and software. Results are found to be similar and based on these results it is believed that this will contribute for the improvement in performance and reliability for future communication systems. Hence this will also contribute to the development of higher reliability of the systems. </description>
		<link>http://ijaems.com/detail/fsk-demodulator-case-study-of-pll-application/</link>
		<author>Sreekar Chintalapati, Meghana Reddy Papudi, P.Sathya</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/1451624172-4 IJAEMS-NOV-2015-4-FSK Demodulator- Case Study of PLL Application.pdf</pdflink>
                
		</item><item>
		<title>Turning Natural Fiber Reinforced Cement Composite as Innovative Alternative Sustainable Construction Material: A Review Paper</title>
		<description>In recent years, a great deal of interest in concrete leads to the most frequently used sustainable construction material. Using of natural fiber as fiber reinforcement effectively improved strength, ductility and durability requirements of high performance cement composites. Regretly, natural fibers are dumped as agricultural waste (e.g. coconut, bamboo, wood or chips, bast fiber, leaf fiber, seed and fruit fibers, etc), so can be easily available low cost. The applications of natural fiber for sustainable construction material design can be done as filler or masonry composites, reinforcement, thermal conductivity, cementations/binder, etc. Previous and current researchers focusing the natural fiber to improve the properties of lightweight composites still required a lot of investigations to make it improved. However, the present work consists of the availability of natural fiber waste substance, sustainable construction materials are evaluated for their physico-mechanical properties of sustainable construction materials, method of production and environmental impact of several materials. No doubt, the application of natural fiber provides a solution to conservation of natural resource and energy.</description>
		<link>http://ijaems.com/detail/turning-natural-fiber-reinforced-cement-composite-as-innovative-alternative-sustainable-construction-material-a-review-paper/</link>
		<author>Noor Zawati Zakaria, Mohd Zailan Sulieman, Roslan Talib</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/1451624257-5 IJAEMS-NOV-2015-7-Turning Natural Fiber Reinforced Cement Composite as Innovative Alternative.pdf</pdflink>
                
		</item></channel>
</rss>