<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 11 Number 1 (January )</title>
		<link>http://ijaems.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>January </date><item>
		<title>Exploring the Personal Experiences of Gay Men in the Five Pillars of the Philippine Criminal Justice System: Basis for Sustainable Extension Program</title>
		<description>This study examines the experiences of individuals within the Philippine Criminal Justice System (CJS), focusing on the Law Enforcement, Prosecution, Court, and Correctional Pillars, as well as challenges in reintegration. Participants reported mixed experiences with law enforcement, from humane treatment to dissatisfaction over unclear arrest procedures and alleged coercion. In the prosecution stage, accessibility and quality of legal representation varied, with some expressing appreciation for dedicated defense counsel, while others faced frustrations over prolonged periods without representation, contributing to disillusionment with the judicial process. The Court Pillar highlighted the issue of “justice delayed, justice denied,” as lengthy adjudication processes eroded trust in the judiciary. Within the Correctional Pillar, participants found conditions in the Capiz Rehabilitation Center to be more positive than anticipated, emphasizing the disciplined and respectful environment, strict anti-discrimination policies, and opportunities for personal growth through Technical Education and Skills Development Authority (TESDA) training and business ventures. However, overcrowding remained a significant concern. Reintegration into the community posed complex challenges, particularly for marginalized groups like the LGBTQ community, as societal stigma, limited employment opportunities, and the lasting impact of criminal records created systemic barriers to rebuilding their lives. Familial acceptance varied, further complicating transitions back into society. The study underscores the urgent need for reforms in arrest protocols, judicial efficiency, and correctional facility management. Additionally, fostering inclusive reintegration programs is crucial to addressing societal stigmas and supporting the successful transition of former Persons Deprived of Liberty (PDLs) into their communities.</description>
		<link>http://ijaems.com/detail/exploring-the-personal-experiences-of-gay-men-in-the-five-pillars-of-the-philippine-criminal-justice-system-basis-for-sustainable-extension-program/</link>
		<author>Jason B. Capundan, Verna R. Belarmino</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/1IJAEMS-10920246-Exploring.pdf</pdflink>
                
		</item><item>
		<title>Factors Influencing Level of Job Satisfaction Among Employees in Private Secondary Educational Institutions</title>
		<description>This study described the factors influencing the level of job satisfaction among employees in private secondary educational institutions. An adopted questionnaire was used to gather data from 100 purposively chosen respondents. The influencing factors that were considered were pay structure, working hours, training needs, reward and promotion system. The study revealed that: the employees demonstrate a moderate satisfaction level with their pay structure. They are highly satisfied with their work hours and with the training provided by their educational institutions. Additionally, they exhibit moderate satisfaction in terms of their reward and promotion system. The findings highlight the importance of addressing job satisfaction factors in private secondary educational institutions, as they indicate that while employees are generally satisfied with their working hours and training, there remains a need for improvement in pay structure and the reward and promotion system.</description>
		<link>http://ijaems.com/detail/factors-influencing-level-of-job-satisfaction-among-employees-in-private-secondary-educational-institutions/</link>
		<author>Irene M. Diaz, Ryan John De Lara</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/2IJAEMS-10120252-Factors.pdf</pdflink>
                
		</item><item>
		<title>Evaluation of PHILHEALTH KONSULTA PROGRAM Implementation: Perspective of Selected Accredited Konsulta Providers in Nueva Ecija</title>
		<description>This study entitled Evaluation of the implementation of PHILHEALTH KONSULTA PROGRAM: perspective of selected accredited konsulta providers in Nueva Ecija utilized descriptive-quantitative research design. The researchers selected twenty-two PhilHealth Konsulta accredited providers in Nueva Ecija using purposive sampling. According to the report, the PhilHealth Konsulta Program in Nueva Ecija reveals a complicated terrain of implementation, efficacy, and areas for improvement. Even though the program can potentially improve healthcare quality and access, especially in impoverished areas, issues including system dependability, timely reimbursements, and financial management still exist. Stakeholders stress the need for evidence of better health outcomes, adherence to clinical guidelines, and increased patient satisfaction. To guarantee equal access to high-quality healthcare, the study promotes targeted initiatives to improve care standards and operational effectiveness, emphasizing the value of cooperation between communities, governmental organizations, and medical professionals. Effective program adaptation to changing public health requirements and goal achievement depends on ongoing monitoring and assessment.</description>
		<link>http://ijaems.com/detail/evaluation-of-philhealth-konsulta-program-implementation-perspective-of-selected-accredited-konsulta-providers-in-nueva-ecija/</link>
		<author>Giezel M. Pelayo, Trisha T. Dela Cruz, Irene Claire D. Israel, Maila A. Jacinto, Felipe E.Balaria</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/3IJAEMS-10120253-Evaluation.pdf</pdflink>
                
		</item><item>
		<title>Artisanal solar dryer adapted to the climate of the highlands of Madagascar</title>
		<description>Madagascar has vast cultivable land and great seasonal variation in agricultural production. At market levels, it encounters a period of overproduction which leads to a large drop in product prices. Thanks to the climatic conditions of this large island which has the advantage of sunshine throughout the year, we have studied and created in this article an Artisanal solar dryer adapted to the climate of the highlands of Madagascar. We are interested in studying a solar ginger dryer because this spice takes on important roles in terms of nutrients. Our dryer is made from locally available materials. According to our studies followed by experiments, we have observed the effectiveness of our homemade solar dryer. The maximum internal temperature of our dryer reaches a value of 50°C after 50 minutes of operation. The nutritional values of dried ginger are preserved, which proves the effectiveness of our dryer.</description>
		<link>http://ijaems.com/detail/artisanal-solar-dryer-adapted-to-the-climate-of-the-highlands-of-madagascar/</link>
		<author>Andrianaivoarivelo Jaolalaina Arisoa, Andrianjatovo Falinirina, Rafanjanirina Eulalie, Randriamanantany Zely Arivelo</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/4IJAEMS-112202415-Artisanal.pdf</pdflink>
                
		</item><item>
		<title>Enhancing the Energy Efficiency of Wireless Sensor Networks in IoT</title>
		<description>The core foundation of Internet of Things (IoT) systems are wireless sensor networks (WSNs). Energy limitations provide a significant problem for the wireless nodes in these networks that are in charge of sensing. The complexity results from the challenging task of recharging or replacing the batteries of these nodes, a task frequently met with great difficulty. The energy problem is made worse by the fact that many real-world IoT situations involve dynamic sensing components that are in motion. In light of these worries, the current research is carefully designed to solve the real-world difficulties posed by WSNs that include mobile sensing components. The main goal is to use concept of radio-frequency (RF) energy extraction to alleviate energy restrictions that are inherent in such settings. With a framework designed to handle mobile sensing components capable of RF energy harvesting, proposed technique presents a novel procedure for the election of cluster heads (CH) within WSNs. This method holds great potential for overcoming the persistent energy puzzles that have repeatedly hampered the smooth operation of such networks. This method&#039;s key strength is its capacity to harness RF energy, which renews the nodes&#039; power sources and increases their operational lives. The effectiveness of the suggested strategy is exposed through thorough simulations, which puts it favorably in contrast to current methodologies. The parameters of residual energy, count of functioning nodes, and overall network longevity all highlight this approach&#039;s superior performance and highlight its potential to change the WSN landscape within the dynamic and energy-conscious IoT environment.</description>
		<link>http://ijaems.com/detail/enhancing-the-energy-efficiency-of-wireless-sensor-networks-in-iot/</link>
		<author>Zeeshan Ali</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/5IJAEMS-10220251-Enhancing.pdf</pdflink>
                
		</item><item>
		<title>Analyzing and Compensation of Non Linear effects on DWDM based Optical Fiber Communication System</title>
		<description>Implementing a dense wavelength division multiplexing (DWDM) configuration can substantially enhance the capacity of an optical communication system. Nonetheless, the DWDM system encounters notable challenges due to nonlinear effects that hinder its performance. Self-phase modulation (SPM), cross-phase modulation (XPM), and four-wave mixing (FWM) are three key factors that exert a significant influence on the system&#039;s optical communication capabilities. The primary objective of this research is to tackle and alleviate the nonlinear impact of cross-phase modulation within the DWDM system through an effective approach. In this research, we introduce a method for correcting dispersion in DWDM systems. These nonlinearities, encompassing self-phase modulation, cross-phase modulation, and four-wave mixing, are common occurrences in such systems. The researcher&#039;s proposal primarily centers on addressing cross-phase modulation. To comprehensively assess the DWDM system, we explored the effects of fluctuations in power and data rates. According to the results, a 32 channel DWDM system can effectively correct nonlinearities utilizing the suggested Symmetrical-Symmetrical-Post compensation technique (SSP) up to a transmission distance of 400 km using an input power of 20mW &amp; data rate of 100 Gbps. These characteristics are ideal for long-distance optical communication. Suitably modifying the data rate and input power, it is feasible to increase no of channels and transmission distance. The new SSP method was also found to perform better than the conventional post-compensation methodology, making it more appropriate for long-haul DWDM systems. It is crucial to understand that the SSP technique by itself is unable to fully offset the spectral broadening brought on by cross-phase modulation. In order to solve this problem, combining sophisticated modulation methods with SSP can successfully reduce the spectrum broadening. This strategy can call for the use of more amplifiers, which could result in increased power consumption. In such configurations, dynamic control of the erbium-doped fiber amplifier (EDFA) is essential.</description>
		<link>http://ijaems.com/detail/analyzing-and-compensation-of-non-linear-effects-on-dwdm-based-optical-fiber-communication-system/</link>
		<author>Abdul Majid Adil</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/6IJAEMS-10220253-Analyzing.pdf</pdflink>
                
		</item><item>
		<title>Designing Flexible Scheduling Algorithm for 5G</title>
		<description>Broad machine-type communication, ultra-reliable low-latency communication, and efficient management of expanding mobile broadband traffic are now achievable with the advent of 5th-Generation (5G) wireless mobile communication standards. One of the biggest challenges for 5G networks, meanwhile, developing effective Radio Resource Management (RRM) and scheduling algorithms that meet quality of service (QoS) requirements. Widely used Proportional Fair algorithm, which primarily gives priority to customers served by a node depending on their flow rate, is the foundation of the current 5G scheduling technology. The purpose of this project is to investigate methods for improving 5G network throughput and to suggest novel scheduling schemes. This work advances the development of 5G and other mobile communication technologies by adding data flow package latency as an extra priority parameter and using MATLAB for simulation analysis. In the end, it offers a new scheduling technique that was developed through the assessment of different radio resource scheduling approaches.</description>
		<link>http://ijaems.com/detail/designing-flexible-scheduling-algorithm-for-5g/</link>
		<author>Usama Aslam</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/7IJAEMS-10220254-Designing.pdf</pdflink>
                
		</item><item>
		<title>The Role of Strategic Vigilance in Achieving Strategic Success</title>
		<description>This study investigates the role of strategic vigilance in achieving strategic success, focusing on its impact on organizational performance, innovation capability, competitive advantage, and strategic success in private hospitals in Erbil, Kurdistan Region of Iraq. The research adopts a quantitative approach with data collected from 88 employees through structured questionnaires. Results indicate that strategic vigilance significantly enhances organizational outcomes, with leadership style, technological infrastructure, and resource availability moderating these effects. Using Hayes&#039; Process Macro, the study underscores the importance of fostering a vigilant organizational culture supported by robust leadership and technological frameworks. Practical implications highlight the need for organizations to integrate vigilance into strategic planning for sustained success. Limitations and future research directions are discussed, emphasizing the need for longitudinal studies and expanded focus on additional moderating variables.</description>
		<link>http://ijaems.com/detail/the-role-of-strategic-vigilance-in-achieving-strategic-success/</link>
		<author>Idrees Sadeq Kanabi, Sakar Fattah Sulayman, Azad Salih Nader, Rebaz Jalal Ahmed Nanekeli, Gazang Jameel Sadiq</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/8IJAEMS-10220255-TheRole.pdf</pdflink>
                
		</item><item>
		<title>Artificial Intelligence in Agricultural Water Management Research: Literature Review and Research Agenda</title>
		<description>Artificial intelligence (AI) enhances agricultural water management by enabling precise, efficient, and sustainable irrigation practices. With rising water scarcity and the demand for increased productivity in agriculture, AI-powered applications provide innovative approaches for irrigation scheduling, water use efficiency, and decision support. This study investigates the use of AI in agricultural water management, concentrating on methodology, applications, and advantages. Different case studies and developing algorithms are also discussed to provide a detailed understanding of AI- AI-transformative methods. The case studies show that incorporating AI into agricultural water management promotes sustainable practices by reducing water use and environmental effects. This proactive approach saves water, increases water use efficiency, and provides real-time monitoring of the main components of agricultural water management, contributing to sustainable irrigation and farming developments. Eventually, developing an AI-ANN model to assess the complex nonlinear relationships in water balance is essential for the large-scale assessment.</description>
		<link>http://ijaems.com/detail/artificial-intelligence-in-agricultural-water-management-research-literature-review-and-research-agenda/</link>
		<author>Mohamed Farig, Katsuyuki Shimizu, Waleed H. Abou El Hassan</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/9IJAEMS-10120257-Artificial.pdf</pdflink>
                
		</item><item>
		<title>Brand Perceptions and Consumer Purchasing Decisions of Hero MotoCorp in the Philippines</title>
		<description>This study analyzes the relationship of Brand Perception and Consumer Purchasing Decision in the context of the Hero MotoCorps in the Philippines. As the motorcycle market rapidly grow in this country, it become the crucial part for businesses to understand the factors influences consumer choice and enhancing their market position. Brand Perception, that encompasses the beliefs and attitudes of consumers about Hero MotoCorps, plays a significant role in shaping their purchasing decisions, the demographic profile affects how consumers view the brand and influence their purchasing decision. By using a quantitative research design and online survey with 150 respondents, highlights that Hero MotoCorps brand perception influences several key stages of consumer motorcycle purchasing journey. The consumers have their own knowledge about Hero MotoCorps that shapes how they interpreted based on their needs, options, decisions, and feel about their purchase. This provides insight for Hero MotoCorps to focus on cultivating a positive brand image to have a positive impact.</description>
		<link>http://ijaems.com/detail/brand-perceptions-and-consumer-purchasing-decisions-of-hero-motocorp-in-the-philippines/</link>
		<author>Sheena Foster, Aira Janine Fei B. Liban, Riham B. Abangley, Abigail Kristine Aninias-Galang, John Louise L. Tandoc, Francis Paolo Del Rosario, Dr. Lani D. Deada</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/10IJAEMS-10220256-Brand.pdf</pdflink>
                
		</item><item>
		<title>Economic Suitability of Electronic Fare Meters for Tricycle Drivers in Cabanatuan City</title>
		<description>This descriptive study investigated the economic suitability of electronic fare meters for tricycle drivers in Cabanatuan City, Philippines, using a stratified random sampling technique and a self-made survey questionnaire. The research found that tricycle drivers in Cabanatuan City generally operate under a distance-based fare structure with varying passenger ridership and daily income levels. While most drivers were aware of electronic fare meters, their perceptions regarding potential benefits and concerns were mixed. Some expressed concerns about upfront costs and fare reductions, while others acknowledged the potential for fairer fares, improved passenger trust, and easier fare collection. Overall, the findings suggest that electronic fare meters could offer economic benefits for tricycle drivers in Cabanatuan City, particularly through increased efficiency and potentially higher income. However, successful implementation requires careful consideration of driver concerns and the development of strategies to address issues like affordability and potential income fluctuations.</description>
		<link>http://ijaems.com/detail/economic-suitability-of-electronic-fare-meters-for-tricycle-drivers-in-cabanatuan-city/</link>
		<author>Clarisse S. Palma, Mariel P. Perez, Sherwin R. Padama, John Paul G. Catahan, Felipe E. Balaria</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/11IJAEMS-10220257-Economic.pdf</pdflink>
                
		</item><item>
		<title>Enhancing Data Security and Transparency: The Role of Blockchain in Decentralized Systems</title>
		<description>Blockchain technology has become a game-changer in strengthening data security and transparency within decentralized systems. This study examines its role in tackling major challenges related to data integrity, access control, and auditability, with a focus on industries like finance, decentralized finance (DeFi), and supply chain management. Using data analysis, case studies, and expert opinions, the research highlights how blockchain provides a secure, transparent, and efficient framework for digital transactions. The findings reveal that blockchain enhances security by eliminating weaknesses found in traditional centralized systems. With features like immutable record-keeping, cryptographic encryption, and decentralized control, blockchain ensures transactions remain secure, tamper-proof, and resilient against fraud and cyber threats. Additionally, its ability to maintain a shared, verifiable ledger fosters transparency and builds trust among stakeholders. Smart contracts further improve efficiency by automating processes and ensuring compliance with predefined rules. However, despite its many benefits, blockchain adoption faces hurdles such as scalability challenges, regulatory uncertainties, and integration difficulties. To overcome these barriers, the study suggests developing clear regulatory guidelines, implementing advanced scalability solutions, increasing awareness and technical training, promoting cross-industry collaboration, and adopting hybrid blockchain models that balance security with privacy. In conclusion, this research emphasizes blockchain’s potential to reshape data security and transparency across various sectors. By addressing existing challenges, blockchain can drive innovation, streamline operations, and enhance trust in digital ecosystems.</description>
		<link>http://ijaems.com/detail/enhancing-data-security-and-transparency-the-role-of-blockchain-in-decentralized-systems/</link>
		<author>Saad Ahmed</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/12IJAEMS-10220258-Enhancing.pdf</pdflink>
                
		</item><item>
		<title>Optimization of Growth Process and Structural Characterization of Nanoscale Compound Semiconductor Heterostructures</title>
		<description>This study focuses on optimizing the process sequence for fabricating a double quantum well structure composed of the compound materials AlAsSb/InGaAs/GaAsSb. The selection of optimized sequence parameters is guided by an extensive literature review on material properties, nanoscale engineering considerations, and molecular beam epitaxy (MBE) growth conditions. A key advantage of using heterostructures is the precise control over the thickness of individual material layers, which is crucial for device fabrication. To ensure uniform epitaxial growth of the ternary compounds AlAsSb, InGaAs, and GaAsSb, a slow deposition rate of 0.5 micrometers per hour is maintained during the MBE process.</description>
		<link>http://ijaems.com/detail/optimization-of-growth-process-and-structural-characterization-of-nanoscale-compound-semiconductor-heterostructures/</link>
		<author>Jayprakash Vijay, Divya Bharadwaj</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/13IJAEMS-102202587-Optimization.pdf</pdflink>
                
		</item></channel>
</rss>