<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 4 Number 9 (September 2018)</title>
		<link>http://ijaems.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>September 2018</date><item>
		<title>Empirical Study of the Effect of Participation of Budget in Managerial Performance</title>
		<description>This literature study aims to build and construct conception more strongly based on empirical studies that have been conducted so that it can describe how the effects of budgeting participation in improving managerial performance. In this study the author uses a literature study approach based on empirical studies or studies in several international journals relating to budgetary participation with performance. The review of this article can be concluded that budgetary participation can provide a positive role in managerial performance. But budget participation is not the only factor that can improve managerial performance but budget participation can be moderated or mediated with other variables such as psychological capital, Job relevant Information, knowledge and competencies, leadership style, motivation, and others.</description>
		<link>http://ijaems.com/detail/empirical-study-of-the-effect-of-participation-of-budget-in-managerial-performance/</link>
		<author>Arifin, Gagaring Pagalung</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/1-IJAEMS-AUG-2018-9-EmpiricalStudy.pdf</pdflink>
                
		</item><item>
		<title>The Effect of Constructivistic Learning Models on Entrepreneurial Orientation</title>
		<description>This research activity was carried out to analyze the influence of constructivist learning models on entrepreneurial orientation. The research population is all Vocational High School students in Malang with proportional random sampling sampling technique and a total sample of 100 students. Primary data was analyzed by structural equation model with Partial Least Square (PLS) data processing program. Based on the results of data analysis revealed that the constructivistic learning model influences the entrepreneurial orientation. It means, the constructivistic learning model really becomes an approach in building mental entrepreneurship.</description>
		<link>http://ijaems.com/detail/the-effect-of-constructivistic-learning-models-on-entrepreneurial-orientation/</link>
		<author>Anggraeni Purwatiningsih, Kamaludin, Pudjo Sugito</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/2-IJAEMS-AUG-2018-12-TheEffect.pdf</pdflink>
                
		</item><item>
		<title>Synthesis, structural characterization and biological activity of Cu(II), Co(II) and Ni(II) complexes derived from 2-(thiazol-2-ylimino)thiazolidin-4-one ligand</title>
		<description>A novel series of metal complexes of 2-(thiazol-2-ylimino) thiazolidin-4-one ligand were prepared; the corresponding ligand was synthesized from reaction 2-Chloro-N-(thiazol-2-yl) acetamide with ammonium thiocyanate. The complexes are characterized by FTIR, UV-Vis, molar conductance and mass spectroscopy. The low molar conductance values indicate that the complexes are non-electrolytes.Spectroscopic studies confirmed that the ligand bonded to the metals through the sulphur atoms. Coordination number of copper and nickel complexes is four with square planar geometry, while the cobalt complex has octahedral geometry.In vitro antibacterial activity of ligand and its metal complexes was evaluated using well diffusion method and compared to the standard drug (tetracycline). The antibacterial activitywas examined against Escherichia coli, and pseudomonas aeruginosa, as gram negative bacteria and Staphylococcus aureus as gram positive bacteria. It was found that Nickel complex has the highest antibacterial activity among the synthesized compounds with Zone inhibition diameter in the range 25-29 mm. </description>
		<link>http://ijaems.com/detail/synthesis-structural-characterization-and-biological-activity-of-cu-ii-co-ii-and-ni-ii-complexes-derived-from-2-thiazol-2-ylimino-thiazolidin-4-one-ligand/</link>
		<author>Ramona Khadivi, Hoda Pasdar, Naser Foroughifar, Mehran Davallo</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/3-IJAEMS-AUG-2018-11-Synthesis.pdf</pdflink>
                
		</item><item>
		<title>Assessment of remediation Potentials of maize (Zea mays) on sites co-contaminated with Pb and antracene</title>
		<description>Phytoremediation is a promising technology for the remediation of sites co-contaminated with inorganic and organic pollutants. A pot experiment was conducted to evaluate the remediation potential of Z.mays in soil co- contaminated with Pb and antracene. Pristine sandy loam soils were polluted with Pb chloride salt and antracene at three different levels (50mg/kg of Pb, 100mg/kg of Pb, and 100mg/kg of Pb+100mg/kg of antracene) and laid out in completely randomized design with 3 replicates. Shoot dry matter weight was significantly reduced (pâ‰¤0.05) when compared with control treatments by 40% when exposed to100mg kg-1 of Pb. There was a 48% inhibition of shoot dry matter of Z.mays relative to control treatments when 100 mg Pb kg-1 was mixed with 100 mgkg-1 antracene. Root and shoot metal concentration in Zea mays increased with increasing concentration of Pb. The average Translocation Factor (TF &lt; 1 (0.69) obtained suggests that Zea mays predominantly retains Pb in the root portion of the plant. There was a 5% increase in shoot Pb concentration when soil was contaminated with Pb and antracene. The extractable antracene decreased significantly (pâ‰¤0.05) in soil planted with Z.mays as well as in pots without maize plant. This accounted for 65 and 72% of antracene dissipation in planted soil and 40-46% dissipation in unplanted soil. This result suggested that Zeamays is a promising candidate for uptake Pb and  dissipation of antracene in co-contaminated soils.</description>
		<link>http://ijaems.com/detail/assessment-of-remediation-potentials-of-maize-zea-mays-on-sites-co-contaminated-with-pb-and-antracene/</link>
		<author>Nwosu O.U., Nwoko C.O., Agu C.M, Njoku P.C., Chigbo C.O.</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/4-IJAEMS-AUG-2018-10-Assessment.pdf</pdflink>
                
		</item><item>
		<title>The identity of destruction and the construction of identity in Lâ€™amour la fantasia of Assia Djebar and Une odeur de mantÃ¨que of Mohammed Khair-Eddine</title>
		<description>Francophone diaspora literature reveals unstable worlds. In facts, the metamorphosis of the self would be a reflection of a number of unconventional narrative forms: reflexive territories whose benchmarks would be, mainly, at the level of migratory movements. Such a broad subject could be partially identified on the basis of a definite corpus. Two authors draw attention to this: Assia Djebar and Mohammed KhaÃ¯r-Eddine. Their respective works, L&#039;Amour la fantasia and Une Odeur de mantÃ¨que, lead the recipient to a rather intriguing journey insofar as memory, enunciation and temporality intersect with the fields of otherness and de-territoriality. By means of a comparative approach, we propose a modest illumination on these inner-self and outer-self problematized spaces. Weighing with all their strenght on postmodernity, they still resonate in the 21st century with the critical margins of the collective unconscious.</description>
		<link>http://ijaems.com/detail/the-identity-of-destruction-and-the-construction-of-identity-in-l-amour-la-fantasia-of-assia-djebar-and-une-odeur-de-mant-que-of-mohammed-khair-eddine/</link>
		<author>Hicham Jirari</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/5-IJAEMS-JAN-2018-14-Theidentity.pdf</pdflink>
                
		</item><item>
		<title>A Review on Optimization of the Process Parameters in Friction Stir Welding of Aluminium Alloys (AA6082 and AA6105) by Taguchi Technique</title>
		<description>This study is describing a simple and systematic methodology for optimizing the Process parameters of friction stir welding (FSW) of (AA6105 and AA6082) aluminium alloy using Taguchi technique. The main focus of this review paper is to discuss FSW principle, process parameter and mechanical properties. The current study focuses on the friction stir welding of wrought aluminium alloys 6082 and aluminium alloy 6105 that are commonly used in the structural and automotive industries. Apart from this paper FSW process has been done on various aluminium alloys but dissimilar friction stir welding of these two materials are not reported in their research. A systematic study has been performed on the joint properties on the dissimilar welding of the selected materials and their relationships between various parameters.</description>
		<link>http://ijaems.com/detail/a-review-on-optimization-of-the-process-parameters-in-friction-stir-welding-of-aluminium-alloys-aa6082-and-aa6105-by-taguchi-technique/</link>
		<author>Sourabh Rohilla, Upender Dhull</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/6-IJAEMS-SEP-2018-6-AReview.pdf</pdflink>
                
		</item><item>
		<title>Consumers Buying Behaviorsâ€™ Loans and Credits: A Situationer</title>
		<description>This study aimed to describe the situation of the consumers buying behaviors loansâ€™ and credits with the use of descriptive research design. The researchers found out that microâ€“financing business or lending institutions and private individuals are credit service providers of the respondents. The types of loan and credit they avail are investment loan or business loan which is worth more than Php 100,000 and consumer credit amounting to less than Php 20,000. Loans can provide their needs, they do not have stable source of income, their salary are not enough, they want to buy gadgets, apparels and vehicles are the main reasons why the respondents avail loans and credits. On the other hand, long process of approval, time to repayment of maturity date and high interest rate are problems encountered by the respondents in availing credit services. Complexâ€“buying and habitualâ€“buying are the consumer behaviors manifested by the respondents.</description>
		<link>http://ijaems.com/detail/consumers-buying-behaviors-loans-and-credits-a-situationer/</link>
		<author>Jennilyn C. Mina, Romeo B. Campos Jr.</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/7-IJAEMS-SEP-2018-3-ConsumersBuying(1).pdf</pdflink>
                
		</item><item>
		<title>Assessment of Mechanical Problems for Centrifugal Pumps in Eastern Uttar Pradesh, India</title>
		<description>Centrifugal pumps are vital property of the agriculture sector. A good quality pump can assure uninterrupted water supply to irrigate crops. The consumer of agriculture sector is largely illiterate and shortcoming of the pumps is faced by farmers in the terms of wastage of money. The study has carried out to grow awareness about the technique among the farmers. In such cases reliable functioning of the pump is an absolute necessity. The major objective of this paper is the analysis of the component life and frequency of occurrence of problem in a centrifugal pump. A survey was conducted among the farmers of tube well irrigated areas and subsequently analyzed. It was found that frequency of occurrence of leakage and excessive noise are 3.17 and 3.11 years which is the most frequent shortcoming found under study. It was also found that the mean life of centrifugal pump components i.e. Bearing, Packing, Impeller, shaft and casing was found as 3.56 , 3.18 , 3.61, 4.20 and 4.64 years respectively. The package of seal has longest life for the operation of centrifugal pump. For the frequency of occurrence of these problems, four the category scale has also chosen. Value 1 refers to always occurs, 2 most frequent occurs, 3 occasionally occurs, 4 â€“ rarely occurs. Under the study a centrifugal pump for irrigating crop has treated as vital input, which is also a key factor in boosting productivity, for the national development and food security.</description>
		<link>http://ijaems.com/detail/assessment-of-mechanical-problems-for-centrifugal-pumps-in-eastern-uttar-pradesh-india/</link>
		<author>Er. Amit Kumar, Er. Anurag Singh, Dr. Raj Mani Maurya</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/8-IJAEMS-SEP-2018-2-Assessment.pdf</pdflink>
                
		</item><item>
		<title>Crack-entry invasion of wheat roots by Azospirillumbrasilensevia chemical-enzyme treatment:  a way facilitating para-nodule formation and forced association for proper crop yield</title>
		<description>The induction of nodule-like structures referred to para-nodules was assessed due to 2,4-D, IAA and the enzyme mixture of cellulase and pectolyase in presence of PEG treatment of wheat cultivars inoculated with Azospirillumbrasilense. In gnotobiotic model experiment; 9-18 and 6-19 para-nodule plant-1 were produced due to 2,4 D and IAA treatments respectively. Less than 7 para-nodules plant-1were attributed to Azospirllum alone, numbers increased to 26 when the diazotroph was introduced in combination with p-nodule-inducing agents. The cell wall-degrading enzyme mixture with PEG facilitated the crack-entry invasion of the diazotroph in population of &gt; 5x105cfu g-1 root. High rates of C2H2 reductions of &gt; 200 nmoles C2H4 g-1 root hr-1 were estimated for the enzyme mixture-PEG treated plants. The average glutamine synthetase activities of plant leaves were the highest (57.1-86.3 Âµ mol g-1Fw hr-1) for IAA-Azospirillum treatment. Wheat plants successfully paranodulated in pot experiment when pre-treated with IAA and enzyme mixture and inoculated with Azospirillum in presence of 50 % of recommended N, plant biomass and N yields increased as well. The highest levels of chlorophyll a (2.10 Âµg g-1Dw), chlorophyll b (2.28) and carotenoids (1.59) were estimated for inoculated plants pre-treated with IAA plus enzyme mixture. In the field trial, as high as &gt; 2.0 kg plot-1 total biological yield was produced by plants initially primed by soaking in water. The superior grain yields of 441.7-571.4 g plot-1 were attributed to Azospirillum inoculation together with IAA and enzyme mixture for 50 % N-supplied plants. Seed priming somewhat raised the grain yield.</description>
		<link>http://ijaems.com/detail/crack-entry-invasion-of-wheat-roots-by-azospirillumbrasilensevia-chemical-enzyme-treatment-a-way-facilitating-para-nodule-formation-and-forced-association-for-proper-crop-yield/</link>
		<author>Badawi H. Mona</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/9-IJAEMS-SEP-2018-5-Crack-entry.pdf</pdflink>
                
		</item><item>
		<title>The Influence of Perceived Risk on the uptake of Mobile Money Services by SMEs Operations in Karagwe District, Tanzania </title>
		<description>Mobile money services (MMS) usage through mobile phones and other ICT tools has increased with time and dramatically pave the way in business communication among Small and Medium Enterprises (SMEs) in Tanzania. Some of SME operators in Karagwe District are escaping from MMS usage due to perceived risk associated with financial communication and hence pulls down its usage. The growth of MMS and perceived risk embodied in it is taking a crucial part in business communication. A study sought to analyse the influences of perceived risk on MMS usage to support SME business undertaking. Perceived risk theory was reviewed and become a corners stone for this study. It can be recalled that, risk is the stake in use and individual feeling which is subjected in certainty. Variables in mobile MMS usage including financial risk, performance risk and SME business operation were identified and measured using quantitative techniques.  Questionnaires were designed to collect data from all respondent. Data were collected from 154 runners of micro, small and medium enterprises using simple random sampling method. Data were analysed by sing SPSS version 22 in which descriptive analysis were used to analyses demographic data while factor analysis were used to test the study hypothesis. The study found that financial and operational risks are negatively and significantly influences MMS usage in business operation. This study highlights remedial action for players of MMS in business operation which will facilitate to mitigate perceived risk and enhance smooth running SME business orientation. Furthermore, the study recommends that the Government should institute the developed ICT policies and other legislation to enforce MMS usage security and regulate its uptakes.</description>
		<link>http://ijaems.com/detail/the-influence-of-perceived-risk-on-the-uptake-of-mobile-money-services-by-smes-operations-in-karagwe-district-tanzania/</link>
		<author>Elizeus Kalugendo John, Raphael Gwahula, Fred M. Msemwa</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/10-IJAEMS-SEP-2018-1-TheInfluenceof.pdf</pdflink>
                
		</item></channel>
</rss>