<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 5 Number 4 (April 2019)</title>
		<link>http://ijaems.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>April 2019</date><item>
		<title>Searching Ground Water Sources by Geoelectric  Method for Tourism Developmentin Taman Harmoni Bali Bukit Asah Bugbug Karangasemregency, Bali Propince</title>
		<description>Taman Harmoni Bali Bukit Asah (THB-BA) is place located in Bugbug Village, KarangasemRegency, BaliProvince. Geographically located at 8,50057480 S, 115,60045930E. This tourism place has a beach, the name is Bias Putihbeach, people call it Virgin beach. The visitor from month to month continue to increase. This place also has a camp with an axotic view. Even though this exotic destination is so exotic, it still has weaknesses, namely the lack of water availability. While this is still riding in a local water supply group, so the water is still very far from enough, especially for camping, visitors in general, and plant maintenance. For this reason, it is necessary to find a solution so that the Taman Harmoni Bali Bukit Asah (THB-BA) can grow rapidly. One method that is often used to find groundwater sources is the geoelectric method. Research on the search for groundwater sources in THB-BA has been carried out from March 2018 to July 2018. The geological state of the study area is mostly in the form of rocky aluviun soils, which makes it difficult for site selection. Based on the surface geological conditions, a survey was carried out near the Bias Putih beach. A good source of water was found at a depth of 22 m. Later drilling, water was found starting at a depth of 9.5 m. Then drilling continues to a depth of 31 m with a screen starting at a depth of 23 m because the position of good water is estimated at a depth of 22 m. The existence of this water has also been tested, it turns out that it is true that there is water.</description>
		<link>http://ijaems.com/detail/searching-ground-water-sources-by-geoelectric-method-for-tourism-developmentin-taman-harmoni-bali-bukit-asah-bugbug-karangasemregency-bali-propince/</link>
		<author>I Nengah Simpen, I Wayan Redana</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/1-IJAEMS-MAR-2019-13-SearchingGround.pdf</pdflink>
                
		</item><item>
		<title>Free Education in the Philippines: The Continuing Saga</title>
		<description>One of the most notable milestones in the Philippine education is when the government actively seeks to expand access and participation in higher education through the ratification of RA 10931 or the â€œUniversal Access to Quality Tertiary Education Actâ€. Thus, this study aims to examine and assess the effects of the law in our educational system. Providing sufficient funds is not enough; the government must give meaning to the title of the new law, which is the provision of â€œqualityâ€ tertiary education. This program is an investment in the nationâ€™s most precious resource. Quality education empowers people and levels the playing field; it is one of the best tools for poverty alleviation, social equity and inclusive growth. There should be no compromise on the quality of the services provided under RA 10931. Free must not mean substandard. In this study, the researcher used qualitative research method. Qualitative research method was developed in the social sciences to enable researchers to study social and cultural phenomena: observe feelings, thoughts, behaviors and the belief of the mass society.</description>
		<link>http://ijaems.com/detail/free-education-in-the-philippines-the-continuing-saga/</link>
		<author>Renato L. Virola</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/2-IJAEMS-MAR-2019-9-FreeEducation.pdf</pdflink>
                
		</item><item>
		<title>Sales and Operations Planning: A Business Practice to Align Supply Chains</title>
		<description>Purpose:To summarize the existing knowledge in the scientific literature about the relationship between Sales and Operation Planning (S&amp;OP) and alignment of the stakeholder in the supply chains.
Design/methodology/approach:Bibliometric research using text mining over 37 selected papers,Scimago Journal Rank Q4 or better.
Findings:Our findings suggest that the relationship between S&amp;OP and alignment has rarely been studied in the academic literature. 
Research limitations:These results indicate the need for more studiesto build a theory for alignment based in Sales in Operations Planning practice.
Practical implications:  This paper presents a research agenda to close the gap between practice and promise in supply chain management. 
Paper type:Literature review.
Originality/value:  This paper makes two specific contributions to the literature. First, It provides an agenda for research in functional alignment in the SupplyChain; and next:promotes the need to capitalize on the advantages offered by text mining in the operations planning field.
</description>
		<link>http://ijaems.com/detail/sales-and-operations-planning-a-business-practice-to-align-supply-chains/</link>
		<author>JosÃ© Mario Valadez Cedillo, Juan Carlos PÃ©rez GarcÃ­a</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/3-IJAEMS-MAR-2019-16-Salesand.pdf</pdflink>
                
		</item><item>
		<title>Development of Power Signal Distributor for Electronic Power Meters</title>
		<description>The Power Signal Distribution Device is a device that distributes the watt pulse (WP) and the End of the interval (EOI) in real time by receiving the power signal from the electronic power meter installed in a building or factory. It is possible to prevent electrical damage of the electronic power meter due to the abnormally applied back electromotive force. And it is possible to construct a redundant system of demand controller and power surveillance system by calculating and analyzing power consumption through power signal provided by the electronic power meter. It is also applicable to demand response monitoring device.</description>
		<link>http://ijaems.com/detail/development-of-power-signal-distributor-for-electronic-power-meters/</link>
		<author>In-Yeup Kong, Ho-Jin Kim</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/4-IJAEMS-MAR-2019-14-Development.pdf</pdflink>
                
		</item><item>
		<title>Web and Android Application for Comparison of E-Commerce Products</title>
		<description>E-Commerce websites are currently the most popular sources for shopping all kinds of products online. Currently, users have many different websites to access and search for the desired products available in the market. Nowadays, different kinds of strategies are being implemented to analyze and understand the customerâ€™s behavior to increase growth of the business. As, variety of websites are currently available it becomes difficult for the users to purchase the desired product for an affordable price. The paper presents, Comparison of E-Commerce products available on these different websites in order to help users to grab their desired products for the best affordable price. Techniques like Web Crawling and Web Scraping are adopted to collect detailed product information from the websites and MongoDB (NoSql Database) is used to store the scraped details of the products. Libraries like Requests and BeautifulSoup4 were implemented for crawling and scraping techniques using Python and Indexing method is used in MongoDB to acquire best possible results thereby savings customers time, efforts and money.</description>
		<link>http://ijaems.com/detail/web-and-android-application-for-comparison-of-e-commerce-products/</link>
		<author>Aditya Ambre, Praful Gaikwad, Kaustubh Pawar, Vijaykumar Patil</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/5-IJAEMS-APR-2019-2-Weband.pdf</pdflink>
                
		</item><item>
		<title>Sedimentation Model Area of Lau Kawar Lake from Volkanic Eruption of Sinabung Mountain in Karo District, North Sumatra Province</title>
		<description>Lau Kawar Lake is a VolkanicLake has wide around 200 hectares which below hillside of Sinabung mountain located in Kutagugung Village, District Naman Teran, Karo District, North Sumatera Province. Impact eruption of mount Sinabungis Volkanic material in the form of important from clastic sediment to be donere search.
Purpose of this research is HIBAH Dikti 2016 year, item to know type of sediment that is election mean, sorting, skewness and curtos is. and deposition public area of sediment volkanic post eruption of Sinabung.
Primary data collection activities sediment core with PVC core method. generates data in the form of characters sediment grain size, sedimentary structures, sediment composition and sedimentary depositional environment interpretation presented in the stratigraphic column Lake Lau Kawar.
Calculation method applied that is, Method of Moments (Mathematic) and Folk &amp; Ward (Graphic). Result of sediment material analysis in 15 points , value mean either graphically mathematical and also shows flattening - plane of grain size coarse sand - very fine sand, Value sortasimoderately sorted - poorly sorted, Value skewnwessat smooth and rugged normal same relative distribution like at  sample LK 11 LK 12 LK 13 LK 34 and LK 53, Curtosis value from overall of sample  included in  classification of finite mesokurtic of leptokurtic ( Kc = 0,90 - 1,1 and Kc= 1,11 - 1,50).  Crossplot between values  Y1 and Y2 indicates that deposition area to stay at [shallow/ superficial]  deposition area at Y2 and y3 stays at fluvial area of marine, at Y3 and Y4 still residing in at fluvial deposition area of marine Data analysis result of screening of sediment sample is done to applies GRADISTAT, a  program proposed  by  Blottand Pye ( 2011) and developed by Kenneth Pye Associates Ltd. Software GRADISTAT  implemented  in program Microsoft Excel.
</description>
		<link>http://ijaems.com/detail/sedimentation-model-area-of-lau-kawar-lake-from-volkanic-eruption-of-sinabung-mountain-in-karo-district-north-sumatra-province/</link>
		<author>Said Muzambiq</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/6-IJAEMS-APR-2019-3-Sedimentation.pdf</pdflink>
                
		</item><item>
		<title>Evaluation of the three diets of different biochemical compositions on the zootechnical performances of the rainbow trout (Onchorynchys Mykiss walbaum, 1792) and their impact on the water of the Oum Er-Rbia River (Morocco)</title>
		<description>In order to compare the effects of three types of extruded foods (A, B and C) on the growth of rainbow trout, an experimental test was conducted on  June 15, 2015 at the Oum Er Rbia Fish, Morocco.
The comparison of three foods of different composition and energy is performed in isoenergetic condition. In this study, three extruded foods were tested: food A with 39% protein, 27% fat and 19.2 MJ / kg, food B with41% protein , 24% fat and 20 MJ / Kg and food C with40% protein, 26 fat and 19 MJ / Kg .The initial trout weight was Â±40 g bred in six freshwater basins with twice-per-hour renewal.
Fish were raised under the same conditions of breeding at a density of 1.58 kg / m3 and a load of 1.04 m3 / h. Each group was fed twice a day after 222 days of experimentation. The final weight of three foods A, B and C was 803.14g, 1043.9g and 942.1g.
Results showed that the best performances of growth are obtained by food B with a final weight of 1043.9g.
The biochemical composition, the origin of the raw material used in the feed and the formulation of the three extruded feeds had an influence on the growth performance of the rainbow trout. Outlet water from magnification basins does not show any pollution of the aquatic environment.
</description>
		<link>http://ijaems.com/detail/evaluation-of-the-three-diets-of-different-biochemical-compositions-on-the-zootechnical-performances-of-the-rainbow-trout-onchorynchys-mykiss-walbaum-1792-and-their-impact-on-the-water-of-the-oum-er-rbia-river-morocco/</link>
		<author>KHADIJA OUAISSA, Assia KRITIHI, Youness OUMESSOUD, Abdelaziz MAYCHAL, Mustapha HASNAOUI</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/7-IJAEMS-APR-2019-4-Evaluation.pdf</pdflink>
                
		</item><item>
		<title>Innovation Adoption Determinants and Competitive Advantage of Selected SMEs in Ado-Ota, Ogun State, Nigeria</title>
		<description>Rivalry within the Nigerian business environment has made the competitive atmosphere fierce, even amongst small and medium enterprise (SMEs). This has created a dilemma for firms desiring to remain relevant and has informed the urgent need to achieve sustained competitive advantage through innovation adoption. This paper investigated the effect of innovation adoption determinants on competitive advantage of SMEs in Ado-Ota local government area, Ogun State, Nigeria. Empirical and theoretical reviews were used to establish theeffect of innovation adoption on competitive advantage. Primary data collected with a pre-tested questionnaire administeredto four hundred and forty-six managerial cadre of selected SMEs was used. The regressed data results revealed that innovation adoption determinants exhibited positive significant effects on the competitive advantage of the surveyed selected SMEs. The paper recommends that owners-managers of SMEs should seek to selectively adopt innovation in order to gain competitive advantage and achieve sustainable superior performance over their rivals on the long-run. </description>
		<link>http://ijaems.com/detail/innovation-adoption-determinants-and-competitive-advantage-of-selected-smes-in-ado-ota-ogun-state-nigeria/</link>
		<author>Adeoye I.A., Agbawodikeizu J., Egwakhe A. J.</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/8-IJAEMS-APR-2019-1-InnovationAdoption.pdf</pdflink>
                
		</item><item>
		<title>Design and Simulation of Photonic Crystal Fiber with Low Dispersion Coefficient in Band Terahertz</title>
		<description>In this paper, a hexagonal solid state photonic crystal fiber at frequency 10 THz is presented. First, by finding the main conductive model and its dispersion rate to evaluate dispersion changes based on the fixed changes of fiber network in the main mode with the goal of achieving the lowest dispersion rate. In the next section, dispersion variations are measured and evaluated based on changes in the size of the radius of the cavities of the photonic crystal fiber area. Then the fiber-forming cavities of the fiber region have become elliptical geometry, and the size of the disintegration has been discussed for this change. Finally, by changing the refractive index of the fiber substrate region, the size of the disintegration has been investigated. For the geometries of all the steps that have the least disintegration, an optimized structure is obtained. In this way, the proposed structure has a dispersion rate of -75Ã—ã€–10ã€—^(-3) ps/(nm km), which is a good fit for similar designs.</description>
		<link>http://ijaems.com/detail/design-and-simulation-of-photonic-crystal-fiber-with-low-dispersion-coefficient-in-band-terahertz/</link>
		<author>Saba Soltani, Saeed Biderang, Nemat Azimi</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/9-IJAEMS-APR-2019-7-DesignandSimulation.pdf</pdflink>
                
		</item></channel>
</rss>