<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 6 Number 5 (May 2020)</title>
		<link>http://ijaems.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>May 2020</date><item>
		<title>Quality of life at work (QWL) and performance: towards new forms of well-being at work</title>
		<description>The technical and socio-organizational changes that deeply mark the economic world the expectations of employees in terms of availability, mobility and flexibility are growing and invite us to rethink the modes of governance of organizations. Robotization and digitization certainly make work abstract and more creative, but metamorphosis means crossing profitability performance with productivity of employees and will-being at work.
New technologies reducing the border between family and work space, more than half of executives work outside of the company, as it is difficult to escape the pressure of &quot;, all the time, right now&quot;. Dead work tends to replace living work and challenges the human resources function which is required to accompany transformations in order to preserve a favorable, motivating and rewarding social climate in order to acquire highly qualified human potential and ensure its conservation and development.
The HR manager is not a psychologist or a psychotherapist. Its mission is not to resolve the personal, relational or emotional difficulties of its employees. However, its responsibility is to generate the best working conditions to boost their performance. He is called upon to create a pleasant, more agile and more flexible environment where everyone will give the best of himself.
</description>
		<link>http://ijaems.com/detail/quality-of-life-at-work-qwl-and-performance-towards-new-forms-of-well-being-at-work/</link>
		<author>Bouchra Belmouffeq</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/1IJAEMS-10420204.pdf</pdflink>
                
		</item><item>
		<title>The effects of the online customer experience on customer loyalty in e-retailers</title>
		<description>The modern world has seen significant growth in the e-commerce industry in terms of volume and acceptance among customers. E-commerce has changed the behavior of shoppers depending on various factors such as easy accessibility and availability of a wider range of products and services. Now, customer retention has become a challenge for any company because there is so much competition. This article seeks to further understand the online customer experience and examine the customer experience in online sales and its impact on customer loyalty. However, empirical research on online customer experience and loyalty is scarce. The aims of this study are unique to two cases. The first is to examine the effect of online customer experience on customer responses to e-commerce retailer Digikala in Iran, given that two dimensions of online customer experience including empirical and emotional states are considered as customer experience evaluation tools. Each of these two dimensions is about explaining customer loyalty. Customer Experience is a new field of competition for brands to create an effective customer experience. This is the key to distinguishing brand names from one another, and lacking appropriate solutions for managing the customer experience will affect all aspects of the business, given the importance of the online customer experience in loyalty and maintaining a competitive advantage. Research is important and can have beneficial implications for entrepreneurship and formulating organizational strategies.</description>
		<link>http://ijaems.com/detail/the-effects-of-the-online-customer-experience-on-customer-loyalty-in-e-retailers/</link>
		<author>Mansoureh Zare, Roya Mahmoudi</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/2IJAEMS-10520201-Theeffects.pdf</pdflink>
                
		</item><item>
		<title>The NEUST-SIC Research Hub, A Compendium of Researches</title>
		<description>This study aimed to design and develop a system entitled The NEUST-SIC Research Hub - a compendium of researches that aimed to integrate the researches conducted by members of the faculty, staff and selected students into one repository hub.    
The primary goal of this study was to develop a research repository.  This repository will be used to collect, manage and store the researches.  This system records all the electronic research outputs, research publications, and working research papers handled by the University Research Services Unit.
Other features of the developed system are the following:  input and list of campus researches, user accounts for the researchers, profiling of the researchers, a tracking system for working research papers, announcements about the University Research Service Unit activities and an online access web page that displays the published and conducted research.  The management of the system will be the sole responsibility of the Research Services Unit department in the coordination of the Management of Information System department.  They will manage the use of the system.  The maintenance is reserved to the research proponent.
The system was evaluated by university research reviewers and selected IT experts who assessed the systemâ€™s functionality, efficiency, validity, reliability, maintainability, and portability based on the ISO/IEC 25010:2011 software development standards.
</description>
		<link>http://ijaems.com/detail/the-neust-sic-research-hub-a-compendium-of-researches/</link>
		<author>Emmanuel Carlos Navarro</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/3IJAEMS-10520203-TheNEUST-SIC.pdf</pdflink>
                
		</item></channel>
</rss>