<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 9 Number 8 (August )</title>
		<link>http://ijaems.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>August </date><item>
		<title>Development of A Solar-Powered Slider-Crank Mechanism for Hand Pump in Rural Areas</title>
		<description>The demand for alternative water pumping mechamism needed to overcome the challenges facing people in the remote areas is on the increase. The conventional manually operated hand pump requires a large amount of energy before quality water can be pumped for domestic and irrigation purposes. This limits its usage by the average persons, the elderly and the disabled. This study presents the development of a solar-powered slider crank mechanism, a more energy friendly drive system. Slider crank mechanism with connecting rod 70 mm, radius of crank 14.8 mm and a frame with width, breadth and height of 70 mm, 70 mm, 134 mm, respectively was fabricated using mild steel. Solar panel, charge controller, battery and low speed motor were used to power the mechanism. The performance of the solar powered slider-crank aided system for pumping water was evaluated in terms of actual and theoretical discharge, as well as volumetric and pumps efficiencies with values of 0.01693 m3/s, 0.01302 m3/s, 76.905%, 73.26%, respectively. Conclusively, the solar powered slider-crank aided water pumping system is about 24% better in terms of performance compared to the conventional manually operated hand pump.</description>
		<link>http://ijaems.com/detail/development-of-a-solar-powered-slider-crank-mechanism-for-hand-pump-in-rural-areas/</link>
		<author>Adebunmi Peter Okediji, Ismaila Olanrewaju Alabi, Oluwasanmi Iyiola Alonge, Olusola Ayodele Oloruntoba, Ojotu Ijiwo Joseph</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/1IJAEMS-10820231-Development.pdf</pdflink>
                
		</item><item>
		<title>Researcher Reliance on Digital Libraries: A Descriptive Analysis</title>
		<description>The digital library is an information technology that is structured as a digital knowledge resource, or can be alluded to a medium that stores information for a huge scope and is teamed up with the information the board gadget equipped for showing the information or information required by the client. Digital libraries can be extensively characterized as an information stockpiling and recovery frameworks that control digital information in the media (text, pictures, sound, static or dynamic) on the web. The main aim of this study is to study the awareness and using pattern of digital library by the researchers, to analyse the influence of digital library on researchersâ€™ efficiency, analyse the purpose of using Digital Library Consortium, decide the effect of problems and motivational components of the digital library on the users, evaluate the satisfaction level of users with coverage of journals and perspectives on training and awareness programs and propose the available resources for effective utilization of the Digital Library.</description>
		<link>http://ijaems.com/detail/researcher-reliance-on-digital-libraries-a-descriptive-analysis/</link>
		<author>Sushil Kumar Yadav</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/2IJAEMS-107202345-ResearcherReliance.pdf</pdflink>
                
		</item><item>
		<title>Enhancing Flexural Performance of GFRC Square Foundation Footings through Uniaxial Geogrid Reinforcement</title>
		<description>This study investigates how the flexural characteristics of square foundation footings, strengthened with glass fiber reinforced concrete (GFRC), are influenced by uniaxial geogrids. The research involves tests on five reinforced concrete square footings under square loading until failure. Variables include geogrid layer count and longitudinal reinforcement proportion. The analysis covers factors like different stage loads, deflection, energy absorption, ductility, and crack patterns. Results indicate that adding geogrid layers with GFRC significantly improves footing flexural performance and fracture mechanism. More geogrid layers lead to notable load increases at each stage. The data also reveals that geogrid reinforced GFRC footings surpass those reinforced with steel and standard concrete mixes in strength resistance. Moreover, a simplified empirical equation correlates footing moment directly to geogrid tensile strength, offering efficient predictive accuracy for their relationship. This research emphasizes uniaxial geogrids&#039; benefits in reinforcing GFRC footings, enhancing flexural performance, and offering valuable insights for earth structure design and construction.</description>
		<link>http://ijaems.com/detail/enhancing-flexural-performance-of-gfrc-square-foundation-footings-through-uniaxial-geogrid-reinforcement/</link>
		<author>El-Sayed A. El-Kasaby, Mohab Roshdy, Mahmoud Awwad, Ahmed A. Abo-Shark</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/3IJAEMS-10820232-Enhancing.pdf</pdflink>
                
		</item><item>
		<title>Quantitative Analysis on Financial Performance of Merger and Acquisition of Indian Companies</title>
		<description>In general, Mergers and Acquisitions (M&amp;A) are becoming more common around the world as a way to strengthen companies by raising their profile, diversifying their portfolios to reduce business risks, expanding into new markets and topographies, and exploiting economies of scale, among other things The information analysis identified by all five financial metrics, such as ROI, will provide data about profitability, liquidity, leverage, and efficiency using all seventeen ratios. T-Test is a cumulative analysis that is typically examined in detail using factual research methods that are linked to all seventeen proportions. The general analysis of financial performance and the overall scientific theory of outcomes complete the final section. Since the analyst is unable to conduct the exam on a full scale, it was done on a miniature scale. The study community includes a wide range of organisations with a wide range of business operations and unusual business practises. </description>
		<link>http://ijaems.com/detail/quantitative-analysis-on-financial-performance-of-merger-and-acquisition-of-indian-companies/</link>
		<author>Nikhil Gayaprasad Saroj, Dr. Kartikey V. Koti</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/4IJAEMS-10720235-Quantitative.pdf</pdflink>
                
		</item><item>
		<title>Application and Methods of Deep Learning in IoT</title>
		<description>In this talk, we provide a comprehensive overview of how to use a subset of advanced AI techniques, most specifically Deep Learning (DL), to bolster analytics as well as learning in the IoT URL. First and foremost, we define a development environment that integrates big data designs with deep learning models to promote rapid experimentation. There are three main promises made in the proposal: To begin, it illustrates a big data engineering that facilitates big data assortment in the same way that businesses facilitate deep learning models. Then, the language for creating a data perspective is shown, one that transforms the many streams of large data into a format that can be used by an advanced learning system. Third, it demonstrates the success of the framework by applying the tool to a wide range of deep learning use cases. We provide a generalized basis for a variety of DL architectures using numerical examples. We also evaluate and summarize major published research projects that made use of DL in the IoT context. Wonderful Internet of Things gadgets that have integrated DL into their prior knowledge are often discussed.</description>
		<link>http://ijaems.com/detail/application-and-methods-of-deep-learning-in-iot/</link>
		<author>Chirag Kumar Dilipbhai Patel, Dr. Prasadu Peddi</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/5IJAEMS-10820234-Application.pdf</pdflink>
                
		</item><item>
		<title>Data Mining Framework for Network Intrusion Detection using Efficient Techniques</title>
		<description>The implementation measures the classification accuracy on benchmark datasets after combining SIS and ANNs. In order to put a number on the gains made by using SIS as a strategic tool in data mining, extensive experiments and analyses are carried out. The predicted results of this investigation will have implications for both theoretical and applied settings. Predictive models in a wide variety of disciplines may benefit from the enhanced classification accuracy enabled by SIS inside ANNs. An invaluable resource for scholars and practitioners in the fields of AI and data mining, this study adds to the continuing conversation about how to maximize the efficacy of machine learning methods.</description>
		<link>http://ijaems.com/detail/data-mining-framework-for-network-intrusion-detection-using-efficient-techniques/</link>
		<author>Inderjit Kaur, Dr. Pardeep Saini</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/6IJAEMS-10820237-DataMining.pdf</pdflink>
                
		</item></channel>
</rss>