<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'><channel><title>Volume 9 Number 9 (September )</title>
		<link>http://ijaems.com/</link>
		<description>Open Access international Journal to publish research paper</description>
		<language>en-us</language>
		<date>September </date><item>
		<title>Data Centre Network Optimization</title>
		<description>Technology has advanced quite quickly in recent years, and IT and telecom infrastructure is constantly growing. Due to an increased importance and emphasis of cloud computing many growing and emerging enterprises have shifted their computing needs and wants ultimately to the cloud, which leads to increase in inter-server data trafficking and also the bandwidth required for Data Centre Networking (DCCN). Actually this multi-tier hierarchical architecture used in modern data centres is based on traditional Ethernet/fabric switches. Researchers goal was to improve the data centre communication network design such that the majority of its problems can be solved while still using the existing network infrastructure and with lower capital expenditures. This is achieved through the deployment of OpenFlow (OF) switches and the Microelectromechanical Systems (MEMS) based all Optical Switching (MAOS). This will be beneficial in decreasing network latency, power consumption, and CAPEX costs in addition to helping with scalability concerns, traffic management, and congestion control. Additionally, by implementing new virtualization techniques, we may enhance DCCN&#039;s resource consumption and cable problems. In order to address data centre challenges, the researcher came up with an entirely new novel flat data centre coordination network architecture which is named as â€œHybrid Flow based Packet filteringâ€ (HFPFMAOS), forwarding, and MEMS which is entirely based on optical switching, and will be finally controlled by Software Defined Network (SDN) controller.</description>
		<link>http://ijaems.com/detail/data-centre-network-optimization/</link>
		<author>Tajammul Hussain</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/1IJAEMS-10920231-DataCentre.pdf</pdflink>
                
		</item><item>
		<title>Innovation and its Role in Success of an Organizations</title>
		<description>In every organization, innovation stands as a paramount concern, with its indispensable role in driving market advancement and coordination. The application of innovation spans across all facets of human endeavor, encompassing product development, managerial methodologies, and operational approaches, among others. Within the various definitions attributed to innovation, a consistent theme emerges: the alteration or enhancement of processes or products. Innovation embarks on a journey commencing from the conception of an idea and progressing through planning, ultimately culminating in the emergence of a novel function. This process distinctly sets innovation apart from mere creation. It is pivotal to recognize that innovation and creativity are distinct entities. This document delves into the significance of innovation and its pivotal role in fostering the growth, viability, and triumph of organizations.</description>
		<link>http://ijaems.com/detail/innovation-and-its-role-in-success-of-an-organizations/</link>
		<author>Sara Khan</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/2IJAEMS-10920232-Innovation.pdf</pdflink>
                
		</item><item>
		<title>Entrepreneurship in the Development of an Agile Enterprise</title>
		<description>With the escalating significance of adaptability within modern organizations, it becomes crucial to explore the means of comprehending the distinct traits exhibited by agile enterprises. Consequently, the objective of this research paper revolves around pinpointing the manifestations of entrepreneurial behavior within an agile enterprise, along with the strategic consequences of fostering agility. This study draws insights from literature in both entrepreneurship and strategic management, in conjunction with a detailed case study. The research article initiates by delving into the contextual landscape of entrepreneurship, subsequently transitioning to an exploration of the attributes inherent to agile enterprises. The outcomes gleaned from this research notably underscore the defining features of an agile enterprise operating within the contemporary business milieu. The findings distinctly underscore that qualities like entrepreneurial resourcefulness and strategic leadership significantly amplify an organization&#039;s capacity to effectively contend in an increasingly competitive and dynamic business sphere.</description>
		<link>http://ijaems.com/detail/entrepreneurship-in-the-development-of-an-agile-enterprise/</link>
		<author>Raheel Ur Rehman</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/3IJAEMS-10920233-Entrepreneurship.pdf</pdflink>
                
		</item><item>
		<title>A Study of factors promoting performance enhancement in Construction Project Management and Quality of deliverables</title>
		<description>This study evaluates the effectiveness of existing quality management frameworks and strategies in the Saudi Arabian construction context. It examines the challenges faced by practitioners in implementing these strategies and proposes tailored recommendations to bridge the gap between theory and practice. The findings of this study provide valuable insights for construction firms, policymakers, and regulatory bodies, aiding in the formulation of strategies to enhance project quality and overall performance. Ultimately, this study contributes to the body of knowledge surrounding construction project management in Saudi Arabia by shedding light on the nuanced dynamics between quality management practices and project performance. It offers a roadmap for stakeholders to navigate the complexities of the construction industry, optimize resource utilization, and elevate the quality standards of projects, thereby fostering sustainable development and growth in the country.</description>
		<link>http://ijaems.com/detail/a-study-of-factors-promoting-performance-enhancement-in-construction-project-management-and-quality-of-deliverables/</link>
		<author>Khaja Moizuddin, Dr. Uttam Kumar Jha</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/4IJAEMS-10920234-AStudy.pdf</pdflink>
                
		</item><item>
		<title>Influence of industrial wastewater on the geotechnical and physicochemical properties of fine-grained soil</title>
		<description>Fine-grained soil contamination is a daily occurrence due to industrial development and pipeline or reservoir leaks. The modification of the geotechnical properties of the polluted soil is a worry in addition to environmental issues like groundwater pollution. Recent studies have carefully examined the characteristics of contaminated fine-grained soils because it has been demonstrated that contamination modifies the geotechnical properties of soil. However, a thorough evaluation of the impact of industrial wastewater from paper (PW) and leather (LW) wastewater on the geotechnical characteristics of fine-grained soils is still lacking. As a result, thorough experimental studies have been carried out on both uncontaminated and contaminated fine-grained soils that include various concentrations of PW and LW. The soil samples were extracted from the lands in Benha City, Cairo, Egypt, which were exposed to PW and LW at 2, 4, 6, 8, 12, and 16 months. The findings showed that as soil ages, there is a decrease in the maximum dry density and Atterberg limits of the soil containing PW, as well as a increase in the optimum moisture content (OMC) and cohesive. On the other hand, the findings also showed that there is a decline in maximum dry density and Atterberg limits as well as a rise in OMC and cohesive. Additionally, ageing caused a further decrease in cohesion and increased the free swelling values in the case of the soil coated with PW, while decreasing the leather wastewater exposure. Finally, the microscopic investigations and mineralogical analysis confirmed the trend of the experimental results on the mechanical properties of the contaminated soils.</description>
		<link>http://ijaems.com/detail/influence-of-industrial-wastewater-on-the-geotechnical-and-physicochemical-properties-of-fine-grained-soil/</link>
		<author>Elsayed A. El-Kasaby, Alnos A. Eissa, Eman M. Hawari</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/5IJAEMS-10920235-Influence.pdf</pdflink>
                
		</item><item>
		<title>A Study of Vertical Load Capacity of Carbon Fiber Concrete Piles Reinforced with Geosynthetics</title>
		<description>A compressive static load test was conducted on a total of thirteen end-bearing carbon fiber concrete piles reinforced with geosynthetics, which were divided into four groups and compared to traditional reinforced concrete piles. The tested piles included one reference concrete pipe pile reinforced with traditional steel reinforcement, four concrete pipe piles partially reinforced with carbon fiber bristles with different percentages of 0.75%, 1.00%, 1.25%, and 1.50% of cement weight, four piles partially reinforced with the same carbon fiber bristles percentages and confined with triaxial geogrid, and four piles partially reinforced with the exact carbon fiber bristle percentages and reinforced with carbon fiber bars. Thirteen vertical static loading tests (SLTs) were conducted on 1050-mm-long pipe piles with a diameter of 150 mm to obtain the behavior of these composite piles. Furthermore, the traditional method of stress-strain curves was analyzed. Comparisons between curves were conducted. It was concluded that the use of these composite piles significantly increased the ultimate vertical load capacity by up to 39%. Pile ductility was also significantly improved, and this composite material could be perfectly applied in geotechnical conditions. In addition, an economic analysis was conducted.</description>
		<link>http://ijaems.com/detail/a-study-of-vertical-load-capacity-of-carbon-fiber-concrete-piles-reinforced-with-geosynthetics/</link>
		<author>El-Sayed A. El-Kasaby, Mohab Roshdy, Noaman A. Emara</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/6IJAEMS-10920236-AStudy.pdf</pdflink>
                
		</item><item>
		<title>Experimental study of glass fiber concrete piles reinforced with GFRP bars and geogrid under concentric loads</title>
		<description>In a variety of applications, glass fiber concrete has proven to be a successful substitute for supplying shear and flexural reinforcement for reinforced concrete. The mechanical properties of glass fiber concrete and steel reinforcement are different, hence the compression behavior of concrete piles reinforced with glass fiber concrete may be different from that of those reinforced with steel. However, the axial compression behavior of circular piles has not yet been established. This study assessed the concentric behavior of 12 end bearing piles with 1050 mm length and 150 mm diameter reinforced with varying amounts of glass fiber bristles (GFB), 0.75, 1.00, 1.25, and 1.50% of cement weight. The results are presented in this publication. 4 of them had no extra reinforcement (PG), 4 had glass fibre bars (GFRP) and spiral steel reinforcement (PGGB), and 4 had triaxial geogrid as reinforcement (PGG). All outcomes were contrasted with a pile that had steel reinforcement (PS). The findings demonstrated that theses composite piles increased the capacity of piles. The maximum load absorbed by the PG models under axial load was 3.54â€“21.43% less than the maximum load absorbed by PS. The PGGB specimenâ€™s maximum load was 0.00â€“30.03 % higher than the maximum load of PS specimen. The maximum load supported by the PGG specimens under axial load was, in some cases, 5.23â€“18.20% less than the maximum load supported by PS, while in another case, it was 17.51% more.</description>
		<link>http://ijaems.com/detail/experimental-study-of-glass-fiber-concrete-piles-reinforced-with-gfrp-bars-and-geogrid-under-concentric-loads/</link>
		<author>EL Sayed A. El-kasaby, Mahmoud Awwad, Amir M. Mansour</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/7IJAEMS-10920298-Experimental.pdf</pdflink>
                
		</item><item>
		<title>Study the effect of Industrial Dairy and Textile Waste Water on the Engineering and Geotechnical Properties of Fine-Grained Soil</title>
		<description>Understanding and prediction of engineering properties of fine-grained soils is of vital importance in Geotechnical Engineering practice. Fine-grained soil contamination occurs on a daily basis as a result of industrial development and pipeline or reservoir leaks.Due to the influence of the surrounding condition, substantial damage occurs in the foundations of buildings. The presence of industrial wastewater in the soil contributes to a change in its physical, chemical and mechanical properties, and then negatively affects the foundations of various facilities. . In addition to environmental issues such as groundwater contamination, the changing of the geotechnical qualities of polluted soil is a concern. As a result of the concentrations of pollutants resulting from the businesses such as Dairy products industry and spinning and weaving factories, are extremely high in developing countries. Disposal of untreated industrial waste water is a common problem in these countries. This paper describes an experimental investigation that was conducted to explore the effect of two types of industrial waste water the first type was dairy industrial waste water (DW) and the second was textile industrial waste water (TW) on the deformational behavior of fine-grained soil. Fine-grained soil used in this research was obtained in a natural phase from a soil excavation site for the construction of a residential building in the village of El-Kom Al-Ahmar, Shibin El-Qanater, Qualiobiyah governorate Fig.1, which was exposed to DW and TW at 2, 4, 6, 8, 12, and 16 months, Two remolded soil samples are generated for this investigation and combined with different types of industrial wastewater of constant moisture content (70%). The Atterberg limits, plasticity index, specific gravity, free swelling, optimal moisture content (OMC), and maximum dry density (Î³dmax) of each mixture were calculated after 0, 2, 4, 6, 8, 12, and 16 months of mixing soil with industrial waste water, the results revealed that as soil matures, the optimum moisture content (O.M.C) and free swelling values of the soil containing DW, TW rise after the addition of pollutants, whereas the maximum dry density, specific gravity (GS), and cohesiveness decrease.</description>
		<link>http://ijaems.com/detail/study-the-effect-of-industrial-dairy-and-textile-waste-water-on-the-engineering-and-geotechnical-properties-of-fine-grained-soil/</link>
		<author>Elsayed A. El Kasaby, Alnos A. Eissa, Alaa F. Essa</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/8IJAEMS-10920238-Studythe.pdf</pdflink>
                
		</item><item>
		<title>Exploring the Purchase and Use of Drone Aerial Camera from the Viewpoint of Technological Theoretical Models That Influence Domestic Graphic Art Creators</title>
		<description>The growth of Taiwan&#039;s camera drone, commonly used in today&#039;s film and media industries, has allowed more people to see the deeper beauty of Taiwan, and a wave of drone purchases and use has arisen in Taiwan. This is a business opportunity in the sky. While artists around the world have been widely using drone aerial cameras in their art creations, it is worthwhile to explore the willingness of domestic graphic artists to purchase and use drone aerial cameras. Therefore, this study attempts to use the &quot;Task-Technology Fit Theory (TTF)&quot; and the &quot;Diffusion of Innovations (DOI)&quot; as the theoretical basis for the empirical study. The study will be conducted using an online survey (online questionnaire) with a sample of 300 participants, and the hypotheses will be statistically analyzed through structural equation modeling using SmartPLS. The results of the study can be used by graphic artists as a reference for the use and purchase intentions of technological products and to enhance the presentation of high spatial aesthetics.</description>
		<link>http://ijaems.com/detail/exploring-the-purchase-and-use-of-drone-aerial-camera-from-the-viewpoint-of-technological-theoretical-models-that-influence-domestic-graphic-art-creators/</link>
		<author>Chien-Hao Ling, Pei-Ling Liao</author>
		<pdflink>http://ijaems.com/upload_images/issue_files/9IJAEMS-11020232-Exploring.pdf</pdflink>
                
		</item></channel>
</rss>